| Client: | Catalyst Power, Inc |
| Package: | Rimu |
| Operational Area: | Abbotsford, BC, Canada |
| Delivery : | April 2010 |
| Client: | Svensk Biogas AB |
| Package: | Manuka+ |
| Operational Area: | Västervik, Sweden |
| Delivery : | September 2009 |
| Client: | KTG Agrar AG |
| Package: | Totara |
| Operational Area: | Seelow, Germany |
| Delivery : | June 2010 |
| Client: | Swedish Biogas International AB |
| Package: | Totara |
| Operational Area: | Lidköping, Sweden |
| Delivery : | May 2010 |
| Client: | EnviTec Biogas AG |
| Package: | Rimu |
| Operational Area: | Zwickau, Germany |
| Delivery : | March 2010 |
| Client: | EnviTec Biogas AG |
| Package: | Matai |
| Operational Area: | Stresow, Germany |
| Delivery : | August 2010 |
| Client: | Swedish Biogas International AB |
| Package: | Totara |
| Operational Area: | Örebro, Sweden |
| Delivery : | May 2009 |
| Client: | Eco Energy Holdings Co Limited |
| Package: | CSFR 150 |
| Operational Area: | Seoul, South Korea |
| Delivery: | December 2008 |
| Client: | Linköping, Svensk Biogas AB |
| Package: | Manuka |
| Operational Area: | Katrineholm, Sweden |
| Delivery: | January 2009 |
| Client: | Motala kommun |
| Package: | Manuka |
| Operational Area: | Motala, Sweden |
| Delivery: | January 2009 |
| Client: | EnviTec Biogas AG |
| Package: | 5 x Totara |
| Operational Area: | Güstrow, Germany |
| Delivery: | April 2009 |
| Client: | City of Lille (CUDL) |
| Package: | Manuka |
| Operational Area: | Marquette, France |
| Delivery: | 2009 |
| Client: | UTE Biometanización La Paloma (Urbaser S.A. - Sufi S.A.) |
| Package: | 2 x Totara |
| Operational Area: | Madrid, Spain |
| Delivery: | 2008 |
| Client: | Kobelco Eco-Solutions Co., Ltd. |
| Package: | 2 x CSFR 225 |
| Operational Area: | Kobe, Japan |
| Delivery: | 2007 |
| Client: | Linde KCA (now Strabag AG) |
| Package: | 2 x CSFR 600 |
| Operational Area: | Lille, France |
| Delivery: | 2006 |
| Client: | Kobelco Eco-Solutions Co., Ltd. |
| Package: | CSFR 100 |
| Operational Area: | Kobe, Japan |
| Delivery: | 2004 |
| Client: | Trollhättans kommun |
| Package: | CSFR 400 |
| Operational Area: | Trollhättan, Sweden |
| Delivery: | 2001 |
| Client: | PDI, Praha |
| Package: | RC2500 |
| Operational Area: | Prague, Czech Republic |
| Delivery: | 2001 |
| Client: | Iceland |
| Package: | CSFR 90 |
| Operational Area: | Reykjavik, Iceland |
| Delivery: | 1999 |
| Client: | Kalmar kommun |
| Package: | CSFR 90 |
| Operational Area: | Kalmar, Sweden |
| Delivery: | 1998 |
| Client: | Linköping Biogas AB |
| Package: | 2 x CSFR 330 |
| Operational Area: | Linköping, Sweden |
| Delivery: | 1997 |
| Client: | Trollhättans kommun |
| Package: | CSFR 200 |
| Operational Area: | Trollhättan, Sweden |
| Delivery: | 1995 |
| Client: | Mercury Energy Limited |
| Package: | 3 x LFG 1400 |
| Operational Area: | Silverstream, Wellington NZ |
| Delivery: | 1995 |
| Client: | Sonzay municipality |
| Package: | CS 100 |
| Operational Area: | Sonzay, France |
| Delivery: | 1993 |
| Client: | City of Lille (CUDL) |
| Package: | CS 100 |
| Operational Area: | Marquette, France |
| Delivery: | 1992 |
| Client: | Northern Disposal Systems Limited |
| Package: | 5 x LFG 1100 |
| Operational Area: | Greenmount & Rosedale, Auckland NZ |
| Delivery: | 1990/1991 |
